<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ups and downs of Visual Studio 2010: Fonts and scaling</title>
	<atom:link href="http://www.winsoft.se/2009/12/the-ups-and-downs-of-visual-studio-2010-fonts-and-scaling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winsoft.se/2009/12/the-ups-and-downs-of-visual-studio-2010-fonts-and-scaling/</link>
	<description>Development with focus on Visual Basic .NET</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230; &#124; Teckensnitt.se</title>
		<link>http://www.winsoft.se/2009/12/the-ups-and-downs-of-visual-studio-2010-fonts-and-scaling/comment-page-1/#comment-1718</link>
		<dc:creator>WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230; &#124; Teckensnitt.se</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.winsoft.se/?p=726#comment-1718</guid>
		<description>[...] The level of readability is a very important question for me, and the font rendering of Windows (Clear Type) is superb compared to the blurry font rendering that Macintosh has. The big question, does the zoom feature affect the font &#8230;   View original post here: WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The level of readability is a very important question for me, and the font rendering of Windows (Clear Type) is superb compared to the blurry font rendering that Macintosh has. The big question, does the zoom feature affect the font &#8230;   View original post here: WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel Christopher</title>
		<link>http://www.winsoft.se/2009/12/the-ups-and-downs-of-visual-studio-2010-fonts-and-scaling/comment-page-1/#comment-1646</link>
		<dc:creator>Emmanuel Christopher</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.winsoft.se/?p=726#comment-1646</guid>
		<description>Thank you.I am just a beginner and 71 years old.
From Visual Basic 5 I moved on to Visual Studio 2010 Professional Beta 2.Today I started graphics because I have to draw some lines.Got stuck.
This page of yours may help me to move forward.
Thank you</description>
		<content:encoded><![CDATA[<p>Thank you.I am just a beginner and 71 years old.<br />
From Visual Basic 5 I moved on to Visual Studio 2010 Professional Beta 2.Today I started graphics because I have to draw some lines.Got stuck.<br />
This page of yours may help me to move forward.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Crap &#187; Blog Archive &#187; WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230;</title>
		<link>http://www.winsoft.se/2009/12/the-ups-and-downs-of-visual-studio-2010-fonts-and-scaling/comment-page-1/#comment-1326</link>
		<dc:creator>Webmaster Crap &#187; Blog Archive &#187; WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230;</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.winsoft.se/?p=726#comment-1326</guid>
		<description>[...] Read more here: WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here: WinSoft.se » The ups and downs of Visual Studio 2010: Fonts and &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

